Ragnarok Online 2 Level Experience Table
ตารางแสดงจำนวน EXP ของแต่ละเลเวล
Level | Base | Profession | Guild |
---|---|---|---|
2 | 69 | 69 | 2,156,400 |
3 | 295 | 295 | 4,312,800 |
4 | 695 | 695 | 6,469,200 |
5 | 1,287 | 1,287 | 8,625,600 |
6 | 2,088 | 2,088 | 10,782,000 |
7 | 3,116 | 3,116 | 12,938,400 |
8 | 4,389 | 4,389 | 15,094,800 |
9 | 5,926 | 5,926 | 17,251,200 |
10 | 7,744 | 7,744 | 19,407,600 |
11 | 8,876 | 8,876 | 21,564,000 |
12 | 11,069 | 11,069 | 23,720,400 |
13 | 13,566 | 13,566 | 25,876,800 |
14 | 16,384 | 16,384 | 28,033,200 |
15 | 19,541 | 19,541 | 30,189,600 |
16 | 23,054 | 23,054 | 32,346,000 |
17 | 26,942 | 26,942 | 34,502,400 |
18 | 31,221 | 31,221 | 36,658,800 |
19 | 35,912 | 35,912 | 38,815,200 |
20 | 41,032 | 41,032 | 40,971,600 |
21 | 42,365 | 42,365 | 43,128,000 |
22 | 47,854 | 47,854 | 45,284,400 |
23 | 53,787 | 53,787 | 47,440,800 |
24 | 60,182 | 60,182 | 49,597,200 |
25 | 67,059 | 67,059 | 51,753,600 |
26 | 74,436 | 74,436 | 53,910,000 |
27 | 82,334 | 82,334 | 56,066,400 |
28 | 90,772 | 90,772 | 58,222,800 |
29 | 99,772 | 99,772 | 60,379,200 |
30 | 109,355 | 109,355 | 62,535,600 |
31 | 109,581 | 109,581 | 64,692,000 |
32 | 119,496 | 119,496 | 66,848,400 |
33 | 130,007 | 130,007 | 69,004,800 |
34 | 141,137 | 141,137 | 71,161,200 |
35 | 152,908 | 152,908 | 73,317,600 |
36 | 165,345 | 165,345 | 75,474,000 |
37 | 178,471 | 178,471 | 77,630,400 |
38 | 192,313 | 192,313 | 79,786,800 |
39 | 206,896 | 206,896 | 81,943,200 |
40 | 222,247 | 222,247 | 84,099,600 |
41 | 238,396 | 238,396 | 86,256,000 |
42 | 255,371 | 255,371 | 88,412,400 |
43 | 273,204 | 273,204 | 90,568,800 |
44 | 291,926 | 291,926 | 92,725,200 |
45 | 311,571 | 311,571 | 94,881,600 |
46 | 332,174 | 332,174 | 97,038,000 |
47 | 353,772 | 353,772 | 99,194,400 |
48 | 376,404 | 376,404 | 101,350,800 |
49 | 400,108 | 400,108 | 103,507,200 |
50 | 424,928 | 424,928 | 105,663,600 |
แสดงความคิดเห็น